Thermocool Digital Voltage Stabilizer Key Benefits
Consistent Output Voltage: You can count on Haier THERMOCOOL stabilisers to provide consistent output voltage to protect your appliances from unexpected power fluctuations.
Short Circuit and Overload Protection: Short circuits and overloads put different demands on circuit breakers, Haier THERMOCOOL short circuit and overload protection feature ensures that your circuit breakers are well protected.
Time Delay Push Button: The time delay push button feature will ensure that your appliances are protected in cases of power fluctuations
Product Specification
| Technical Details |
| Customer Model | STAB TEC5000A-5000VA |
|
| Specifications |
| Color | White |
|
| Other |
| Stabilizer Features | Wider input voltage (91V – 279V AC), Stable power output, Analogue, Time delay push botton, High Voltage protection, Overload protection, Short circuit protection, Microprocessor controlled, Single phase |
| Capacity | 5000VA |
| Input Frequency | 50HZ |
| Standard | CE; SONCAP |
| Wider Input Voltage Range (91 – 279V) | Yes |
| Powerful 100% loading capacity when the input voltage at 160-260Vac | Yes |
| Circuit Board | The high quality CPU chip which was used in the mather board to ensure the circuit board working fast and accuracy |
| Cover Type | thicker metal cover and frame was used for the machine protection |
| Resetable Circuit Breaker | Yes |
| Transformer high temperture protector was used to cut off the output when overloading | Yes |
| high voltage protection, overloading protection, short circuit protection etc which could safe guard the stabilizer | Yes |
| High quality EI transformer for the power below 2KVA ,which were used the imported first hand silican steel sheet | Yes |
| High quality C.R.G.O transformer for the power above 5KVA ,Which used the high temperature insulating panting technology for the colings and high effiency core which avoild the transformer power consumption | Yes |
| Famous CHNT brand name air swich was used for the 5KVA &8KVA | Yes |
| Rate of Correction | 3mili sec |
| Display | Analogue |
|
| Dimension |
| Height | 335.0 |
| Depth | 230.0 |
| Width | 220.0 |
|
| Voltage |
| Output | 180-250V |
| Input | 91-279V |
|
| Protection |
| High Voltage | Yes |
| High Temperature | Yes |
| Short Circuit | Yes |
Reviews
There are no reviews yet.